Material properties sheet
| Material | Density kg/m³ | Yield MPa | Ultimate MPa | Modulus E GPa | Modulus G GPa | Conductivity W/(m·K) | Expansion µm/(m·K) | Specific heat J/(kg·K) | Melting °C | Poisson ν | Hardness |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon steel | |||||||||||
| AISI 1018 Carbon Steel | 7870 | 370 | 440 | 205 | 80 | 51.9 | 11.5 | 486 | 1410–1450 | 0.29 | 126 HB |
| AISI 1020 Carbon Steel | 7870 | 350 | 420 | 200 | 80 | 51.9 | 11.7 | 486 | 1410–1450 | 0.29 | 119 HB |
| AISI 1045 Carbon Steel | 7850 | 530 | 625 | 206 | 80 | 49.8 | 11.2 | 486 | 1425–1460 | 0.29 | 179 HB |
| AISI 4130 Chromoly Steel | 7850 | 460 | 560 | 205 | 80 | 42.7 | 12.2 | 477 | 1432 | 0.29 | 217 HB |
| AISI 4140 Alloy Steel | 7850 | 655 | 1020 | 205 | 80 | 42.6 | 12.3 | 473 | 1416 | 0.29 | 302 HB |
| AISI 4340 Alloy Steel | 7850 | 862 | 1110 | 205 | 80 | 44.5 | 12.3 | 475 | 1427 | 0.29 | 321 HB |
| ASTM A36 Structural Steel | 7850 | 250 | 400–550 | 200 | 79.3 | 51.9 | 11.7 | 486 | 1425 | 0.26 | 119 HB |
| ASTM A992 Structural Steel 1 | 7850 | 345 | 450 | 200 | 79.3 | 51.9 | 11.7 | 486 | not defined | 0.26 | 150 HB |
Property values are typical published figures for the designation named, not certified minima for any particular heat or supplier. Ranges are printed where the source publishes a band rather than a point. Verify against a material certificate before design.
- Cells marked not defined are properties the material database publishes no value for. Nothing has been interpolated, converted between hardness scales or estimated from a similar alloy to fill them.
Reference values are provided for study and quick reference. Verify against current standards and manufacturer data before safety-critical design.