Reference tables
Bolt, pipe and wire data with the standard it came from
108 rows of metric and UNC bolt sizes, pipe schedules and AWG wire gauges. Every table names the standard behind it and how its derived columns were computed, because a number without its provenance is not a reference.
- Metric bolt sizes
- 15
- UNC bolt sizes
- 14
- Pipe schedules
- 40
- Wire gauges
- 39
Workspace
EngiRef
Engineering formulas, materials, constants, unit conversions, reference tables, and study tools.
10Sections
468Records
6Disciplines
17Categories
119Formulas
56Materials
Reference values are provided for study and quick reference only - verify against current standards and manufacturer data before safety-critical design.
Tensile stress areas follow ISO 898-1, At = (π/4)(d − 0.9382p)². Minor diameter here is the EXTERNAL thread minor d₃ = d − 1.2269p; the imperial UNC table lists the internal-thread minor D₁ instead.
| Size | Pitch mm | Major dia d mm | Minor dia d₃ mm (external) | Tensile area mm2 | Wrench mm |
|---|---|---|---|---|---|
| M3 | 0.5 | 3 | 2.39 | 5.03 | 5.5 |
| M4 | 0.7 | 4 | 3.14 | 8.78 | 7 |
| M5 | 0.8 | 5 | 4.02 | 14.2 | 8 |
| M6 | 1 | 6 | 4.77 | 20.1 | 10 |
| M8 | 1.25 | 8 | 6.47 | 36.6 | 13 |
| M10 | 1.5 | 10 | 8.16 | 58 | 17 |
| M12 | 1.75 | 12 | 9.85 | 84.3 | 19 |
| M14 | 2 | 14 | 11.55 | 115 | 22 |
| M16 | 2 | 16 | 13.55 | 157 | 24 |
| M18 | 2.5 | 18 | 14.93 | 192 | 27 |
| M20 | 2.5 | 20 | 16.93 | 245 | 30 |
| M22 | 2.5 | 22 | 18.93 | 303 | 32 |
| M24 | 3 | 24 | 20.32 | 353 | 36 |
| M27 | 3 | 27 | 23.32 | 459 | 41 |
| M30 | 3.5 | 30 | 25.71 | 561 | 46 |
Print the full metric bolts table as a reference sheet - all 15 rows on paper, headers repeating on every page.