Pipe schedule chart (ASME B36.10M)
| NPS | DN | OD mm | Wall mm | ID mm | Mass kg/m | Internal area mm² |
|---|---|---|---|---|---|---|
| Schedule 40 | ||||||
| 1/8 | 6 | 10.3 | 1.73 | 6.84 | 0.37 | 36.7 |
| 1/4 | 8 | 13.7 | 2.24 | 9.22 | 0.63 | 66.8 |
| 3/8 | 10 | 17.1 | 2.31 | 12.48 | 0.84 | 122 |
| 1/2 | 15 | 21.3 | 2.77 | 15.76 | 1.27 | 195 |
| 3/4 | 20 | 26.7 | 2.87 | 20.96 | 1.69 | 345 |
| 1 | 25 | 33.4 | 3.38 | 26.64 | 2.5 | 557 |
| 1-1/4 | 32 | 42.2 | 3.56 | 35.08 | 3.39 | 966 |
| 1-1/2 | 40 | 48.3 | 3.68 | 40.94 | 4.05 | 1316 |
Outside diameters follow ASME B36.10M; inside diameter is OD − 2 × wall thickness. Nominal pipe size is a trade designation and is not the pipe's measured diameter.
Reference values are provided for study and quick reference. Verify against current standards and manufacturer data before safety-critical design.