AWG wire gauge chart
| AWG | Diameter mm | Area mm² | Resistance Ω/km | Chassis A | Transmission A |
|---|---|---|---|---|---|
| 0000 | 11.684 | 107.22 | 0.1608 | 302 | 195 |
| 000 | 10.405 | 85.01 | 0.2028 | 239 | 165 |
| 00 | 9.266 | 67.43 | 0.2557 | 190 | 145 |
| 0 | 8.251 | 53.49 | 0.3224 | 150 | 125 |
| 1 | 7.348 | 42.41 | 0.4066 | 119 | 110 |
| 2 | 6.544 | 33.62 | 0.5127 | 94 | 95 |
| 3 | 5.827 | 26.67 | 0.6465 | 75 | 85 |
| 4 | 5.189 | 21.15 | 0.8152 | 60 | 70 |
Diameters follow d = 0.127 × 92^((36−n)/39) mm. The two current columns are INDICATIVE chart values only — they are not NEC 310.16 ampacities and carry no conductor temperature rating, insulation type, ambient correction or bundling adjustment.
- The AWG table publishes no indicative current for this gauge. The current columns are chart values only, not NEC 310.16 ampacities: size conductors from NEC 310.16 or your local code with the applicable temperature, ambient and bundling factors, never from this sheet.
Reference values are provided for study and quick reference. Verify against current standards and manufacturer data before safety-critical design.